Samsung QE65S99HATXXH – 65 inch OLED 4K Smart TV
Samsung QE65S99HATXXH – 65 inch OLED 4K Smart TV. Screen Size: 65 inch (163 cm); Panel Technology: OLED; Screen Resolution: 4K Ultra HD (3840 x 2160)
Samsung QE65S99HATXXH – 65 inch OLED 4K Smart TV. Screen Size: 65 inch (163 cm); Panel Technology: OLED; Screen Resolution: 4K Ultra HD (3840 x 2160)
Technical specifications
| Screen Size | 65 inch (163 cm) |
|---|---|
| Panel Technology | OLED |
| Screen Resolution | 4K Ultra HD (3840 x 2160) |
| Smart Platform | Tizen |
| Energy Class | E |
| Brand | Samsung |
| Model | QE65S99HATXXH |
| Series | OLED S99H (2026) |
| Product Type | OLED |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 100 Hz native, up to 165 Hz VRR |
| Anti Reflection | Glare Free |
| Viewing Angle | Ultra Viewing Angle |
| Contrast | Self-illuminating pixels |
| Picture Engine | NQ4 AI Gen3 Processor |
| HDR | OLED HDR Pro |
| HDR10+ | Yes, Adaptive, Gaming and Advanced |
| AI Picture | AI Optimized, AI Customization |
| AI Upscaling | 4K AI Upscaling Pro |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165 Hz |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| Smart Calibration | Basic |
| FILMMAKER MODE | Yes |
| HDR Brightness Optimizer | Yes |
| Colour Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Real Black | VDE verified |
| PANTONE Validated | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Sound Output (RMS) | 70 W |
| Speaker Type | 4.2.2 channel |
| Active Voice Amplifier | Yes, Pro |
| Adaptive Sound | Yes, Pro |
| 360 Audio | Yes |
| AI Sound Controller | Yes, Pro |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound in Game | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| G-SYNC | Yes, compatible |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Operating System | Tizen Smart TV, One UI Tizen |
| Bixby Voice Assistant | Yes |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT Sensor / Quick Remote | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | Up to 2 videos |
| Apple AirPlay | Yes |
| Google Cast | Yes |
| Now Brief | Voice and user detection |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Pet Care | Yes |
| Art Store | Yes, subscription required for the full collection |
| Google Photos for Samsung TV | Yes, requires a Google Photos login |
| OS Upgrade Support | Up to 7 years, starting 2026 |
| HDMI | 4, supports 4K 165 Hz on HDMI 1 to 4 |
| HDMI Audio Return Channel | eARC |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| Wi-Fi | Yes, Wi-Fi 6E |
| Bluetooth | Yes, 5.3 |
| Anynet+ (HDMI-CEC) | Yes |
| One Connect Box | Wireless One Connect Ready |
| CI Slot | 1 |
| Digital Broadcast | DVB-T2, DVB-C, DVB-S2 (2 tuners) |
| Analogue Tuner | Yes |
| Design | FloatLayer |
| Bezel Type | 4 Bezel-less |
| Front Colour | Slate Black |
| Stand Type | Round Feet |
| Stand Colour | Black |
| Security | Samsung Knox |
| Set Size with Stand (W x H x D) | 1509.5 x 933.7 x 256.8 mm |
| Set Size without Stand (W x H x D) | 1509.5 x 894.9 x 26.4 mm |
| Packaging Dimensions (W x H x D) | 1650 x 998 x 164 mm |
| Stand Footprint, Normal (W x D) | 1094.2 x 256.8 mm |
| VESA Mount | 400 x 300 mm |
| Weight with Stand | 21.3 kg |
| Weight without Stand | 20.9 kg |
| Packaging Weight | 28.2 kg |
| Power Supply | AC 220 to 240 V, 50 or 60 Hz |
| Power Consumption (Maximum) | 630 W |
| Power Consumption (Typical) | 83.0 W |
| Power Consumption (Standby) | 0.50 W |
| Annual Energy Consumption (EU Standard) | 115 kWh |
| Energy Efficiency Class | E |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Remote Control | SolarCell Remote, solar charged, with USB-C backup charging |
| Slim Fit Wall Mount Support | Yes |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built in |
| User Manual | Yes |
| Power Cable | Yes |
| Display Type | OLED |
| Smart OS | Tizen |
| Sound | 70 W, 4.2.2ch |
Features
- NQ4 AI Gen3 Processor
- Glare Free with Real Black and Real Colour
- Ultimate Gaming Pack
- Dolby Atmos with Top Channel Speakers
- FloatLayer Design
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
DELIVERY INFORMATION
We deliver throughout Famagusta and Larnaca, with scheduling subject to product availability and location.
Delivery to other areas of Cyprus may be arranged for orders over €500.
Additional charges may apply and will be confirmed before delivery.
For large appliances, please inform us of any access restrictions.
Contact Pittadjis Electric for delivery availability, costs and special arrangements.

Reviews
There are no reviews yet.