Samsung SM-X230 256GB GR – Tablet
Samsung SM-X230 256GB GR – Tablet. Display Size: 11 inch; Processor: Octa-core; Storage: 256GB
Samsung SM-X230 256GB GR – Tablet. Display Size: 11 inch; Processor: Octa-core; Storage: 256GB
Technical specifications
| Display Size | 11 inch |
|---|---|
| Processor | Octa-core |
| Storage | 256GB |
| Rear Camera | Rear 8MP |
| Display Type | TFT LCD |
| RAM Memory | 8 GB |
| Front Camera | Front 5MP |
| Product Type | Tablet |
| Model | SM-X230 |
| Product Name | Galaxy Tab A11+ |
| Brand | Samsung |
| Operating System | Android |
| Colour | Grey |
| Form Factor | Tablet |
| Screen Size | 11.0 inches (278.2 mm full rectangle / 276.6 mm rounded corners) |
| Resolution | 1920 x 1200 (WUXGA) |
| Display Technology | TFT |
| Colour Depth | 16M colours |
| CPU Type | Octa-Core |
| CPU Speed | 2.5 GHz, 2 GHz |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Available Storage | 233.2 GB |
| External Storage | microSD, up to 2 TB |
| Rear Camera Autofocus | Yes |
| Rear Camera Flash | No |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| USB Version | USB 2.0 |
| USB Connector | USB Type-C |
| Earjack | 3.5mm Stereo |
| NFC | No |
| MHL | No |
| Supported Systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Video Playback Time | Up to 15 hours |
| Video Playing Resolution | UHD 4K (3840 x 2160) at 30fps |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Battery Capacity | 7040 mAh (Typical) |
| Removable | No |
| Minimum Battery Endurance | 1200 cycles |
| Dimensions (H × W × D) | 168.7 × 257.1 × 6.9 mm |
| Weight | 477 g |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| PC Sync | Smart Switch (PC version) |
| SmartThings Support | Yes |
| Compatible Galaxy Buds | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Mobile TV | No |
| Recycled Content | 0.86% |
| Recyclability | 8.5% |
| Energy Efficiency Class | E |
| Cobalt Content | ≤ 20 g |
| Neodymium Content | < 0.2 g |
| Gold Content | ≥ 0.02 g & < 0.1 g |
| WUXGA TFT LCD | 11" |
| RAM / Storage | 8 / 256 GB |
| Battery | 7040 mAh |
Features
- Galaxy Tab A11+
- 11-Inch WUXGA Display
- Octa-Core Performance
- 256GB Storage With 8GB RAM
- 8MP Rear Camera
- Long-Lasting 7040mAh Battery
- Wireless Connectivity & GPS
- Expandable Storage & Everyday Convenience
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
DELIVERY INFORMATION
We deliver throughout Famagusta and Larnaca, with scheduling subject to product availability and location.
Delivery to other areas of Cyprus may be arranged for orders over €500.
Additional charges may apply and will be confirmed before delivery.
For large appliances, please inform us of any access restrictions.
Contact Pittadjis Electric for delivery availability, costs and special arrangements.

Reviews
There are no reviews yet.