TCL RP409BWE0UK – 409L Total No Frost Refrigerator
TCL RP409BWE0UK – 409L Total No Frost Refrigerator. Cooling Technology: Total No Frost; Energy Class: E; Height: 185 cm
11
People watching this product now!
SKU:
RP409BWE0UK
Category: Freestanding Fridge Freezers
Description
TCL RP409BWE0UK – 409L Total No Frost Refrigerator. Cooling Technology: Total No Frost; Energy Class: E; Height: 185 cm
Technical specifications
| Cooling Technology | Total No Frost |
|---|---|
| Energy Class | E |
| Height | 185 cm |
| Width | 59.5 cm |
| Colour | White |
| Total Capacity | 409 L |
| Brand | TCL |
| Model | RP409BWE0UK |
| Type | Freestanding bottom-freezer refrigerator |
| Main Colour (Doors) | White (PCM) |
| Interior Colour | Elegant Grey |
| Handle | Recessed |
| Compressor | Inverter |
| Water Dispenser | No |
| Total Net Storage Capacity | 409 L |
| Fridge Capacity | 267 L |
| Freezer Capacity | 142 L (4-star) |
| Energy Efficiency Rating | E |
| Annual Energy Consumption | 285 kWh |
| Freezing Capacity | 10 kg / 24h |
| Safe Storage Time (Power Outage) | 10 hours |
| Noise Level | 39 dB(A) |
| Climate Class | SN / N / ST / T |
| Cold Air Distribution | Multi Airflow |
| Control Method | Electronic control |
| Display | Touch control digital display |
| Eco Mode | Yes |
| Temperature Range | 0 ~ 8 °C |
| Lighting | LED (top) |
| Shelves | 3 (toughened glass) |
| Door Balconies | 3 |
| Crisper Drawers | 1 + 1 (Variable Zone) |
| Crisper Drawer Cover | 1 (toughened glass) |
| Egg Tray | Yes (7 eggs) |
| Fast Cooling | Yes |
| Vacation Mode | No |
| Storage Organization | 1 tray + 2 drawers |
| Fast Freezing | Yes |
| Ice Accessory | Ice cube tray |
| Safety Certification | CB / CE |
| Energy Certification | ERP |
| Liner Material | HIPS |
| Refrigerant / Charge | R600a / 64 g |
| Voltage / Frequency | 220 ~ 240 V / 50 Hz |
| Rated Current | 1.1 A |
| Defrost Input Power | 190 W |
| Lamp Power | Max 1.2 W |
| Net Dimensions (W × D × H) | 595 × 680 × 1850 mm |
| Packed Dimensions | 625 × 723 × 1890 mm |
| Reversible Door | Yes |
| Adjustable Feet | Yes |
| Mobility Rollers | Yes – 2 |
| Condenser | Inside |
| Weight (Net / Gross) | 69 / 75 kg |
| EAN | 8720568109459 |
| Door Open Alarm | Yes |
| Freezer Temp Rise Alarm | No |
| Total Volume | 409 L |
| Fridge Volume | 267 L |
| Freezer Volume | 142 L |
| Installation | Freestanding |
Features
- Mega Space
- Power Cool & Power Freeze
- Super Capacity
- Variable Zone
- Multi Air Flow
- Large Storage Drawer
- Total No Frost
Reviews (0)
Be the first to review “TCL RP409BWE0UK – 409L Total No Frost Refrigerator” Cancel reply
Shipping and Delivery
DELIVERY INFORMATION
We deliver throughout Famagusta and Larnaca, with scheduling subject to product availability and location.
Delivery to other areas of Cyprus may be arranged for orders over €500.
Additional charges may apply and will be confirmed before delivery.
For large appliances, please inform us of any access restrictions.
Contact Pittadjis Electric for delivery availability, costs and special arrangements.

Reviews
There are no reviews yet.