TCL TAC09CHSD/UG11V3A – 9000 BTU Inverter Air Conditioner
TCL TAC09CHSD/UG11V3A – 9000 BTU Inverter Air Conditioner. Type: High Wall; Cooling Capacity: 9000 BTU; Energy Class Cooling: A+++
32
People watching this product now!
SKU:
TAC09CHSD/UG11V3A
Category: Wall-mounted Air Conditioners
Description
TCL TAC09CHSD/UG11V3A – 9000 BTU Inverter Air Conditioner. Type: High Wall; Cooling Capacity: 9000 BTU; Energy Class Cooling: A+++
Technical specifications
| Type | High Wall |
|---|---|
| Cooling Capacity | 9000 BTU |
| Energy Class Cooling | A+++ |
| Energy Class Heating | A+++ |
| Ionic Function | No |
| Article Number | TAC-09CHSD/UG11V3A |
| Capacity | 9,000 BTU/h |
| Colour | White |
| Application Area | 9–16 m² |
| Operation Type | Heating Pump (Reverse Cycle) |
| Control Type | Remote Controller |
| Declared Cooling Capacity | 2,680 W (940–3,810 W) |
| Declared Heating Capacity | 3,350 W (940–4,230 W) |
| Pdesignc | 2,600 W |
| SEER | 8.5 W/W |
| EER | 3.94 W/W |
| COP | 3.90 W/W |
| Energy Class (Cooling) | A+++ |
| SCOP (Average) | 4.6 W/W |
| Energy Class (Heating Average) | A++ |
| SCOP (Warmer) | 5.3 W/W |
| Energy Class (Warmer) | A+++ |
| SCOP (Colder) | 3.7 W/W |
| Energy Class (Colder) | A |
| Annual Cooling Energy Consumption | 108 kWh/year |
| Annual Heating Energy Consumption (Average) | 731 kWh/year |
| Moisture Removal | 1.2 L/h |
| Power Supply | 220–240 V~ / 50 Hz / 1 Phase |
| Voltage Range | 165–265 V |
| Cooling Power Consumption | 679 W (240–1,360 W) |
| Heating Power Consumption | 857 W (240–1,656 W) |
| Cooling Operating Current | 3.1 A (1.2–7.5 A) |
| Heating Operating Current | 3.8 A (1.2–8.0 A) |
| Connecting Wiring | 4 × 0.75 mm² |
| Power Cord Wiring | 3 × 1.5 mm² |
| Indoor Sound Power (S/H/M/L/Mute) | 54 / 50 / 44 / 35 / 29 dB(A) |
| Indoor Sound Pressure (S/H/M/L/Mute) | 44 / 41 / 34 / 25 / 19 dB(A) |
| Outdoor Sound Power | 62 dB(A) |
| Outdoor Sound Pressure | 52 dB(A) |
| Refrigerant Type | R32 |
| Refrigerant Charge | 0.57 kg |
| GWP | 675 |
| COâ‚‚ Equivalent | 0.385 tonnes |
| Compressor Type | Rotary Inverter |
| Expansion Device | Electronic Expansion Valve |
| Indoor Fan Type | DC |
| Outdoor Fan Type | DC |
| Indoor Air Circulation (Cooling/Heating) | 680 / 700 m³/h |
| Outdoor Air Circulation | 2,000 m³/h |
| Indoor Ambient (Cooling) | 17°C – 32°C |
| Indoor Ambient (Heating) | 0°C – 30°C |
| Outdoor Ambient (Cooling) | -15°C – 53°C |
| Outdoor Ambient (Heating) | -25°C – 30°C |
| Gas Pipe Diameter | 3/8" |
| Liquid Pipe Diameter | 1/4" |
| Standard Piping Length | 5 m |
| Max. Piping Length | 25 m |
| Max. Height Difference | 10 m |
| Extra Refrigerant Charge | 15 g/m (beyond standard length) |
| Indoor Unit (W × H × D) | 808 × 305 × 209 mm |
| Outdoor Unit (W × H × D) | 787 × 498 × 290 mm |
| Indoor Net Weight | 9.7 kg |
| Outdoor Net Weight | 22 kg |
| Indoor Packing (W × H × D) | 880 × 375 × 275 mm |
| Outdoor Packing (W × H × D) | 818 × 520 × 325 mm |
| Indoor Gross Weight | 12.2 kg |
| Outdoor Gross Weight | 24 kg |
| Cool / Heat | 2.68 / 3.35 kW |
| Energy Class | A+++ |
| Efficiency | SEER 8.5 |
| Refrigerant | R32 |
| Room Size | 9–16 m² |
Features
- Smart App Control
- T-AI Energy Saving
- Gentle Breeze
- 30s Fast Cooling
- 56°C Self-Cleaning
- Electricity Consumption Monitoring
Reviews (0)
Be the first to review “TCL TAC09CHSD/UG11V3A – 9000 BTU Inverter Air Conditioner” Cancel reply
Shipping and Delivery
DELIVERY INFORMATION
We deliver throughout Famagusta and Larnaca, with scheduling subject to product availability and location.
Delivery to other areas of Cyprus may be arranged for orders over €500.
Additional charges may apply and will be confirmed before delivery.
For large appliances, please inform us of any access restrictions.
Contact Pittadjis Electric for delivery availability, costs and special arrangements.

Reviews
There are no reviews yet.